Rice flour,brown stoneground
{{item.currency}} {{pricing}} - Out of Stock
This cereal product is by its nature gluten-free. Long-grain brown rice has been stoneground to produce this coarse flour.
Ingredients
Long-grain brown rice
![]() |
|
![]() |
TYPICAL NUTRITIONAL INFORMATION (as packed) | |||
Daily serving = | 100g | ||
Per 100g | Per single serving | % NRV* per serving | |
Energy (kJ) | 1 548 | 693 | |
Protein (g) | 7,9 | 6,3 | 11 |
Glycaemic Carbohydrate (g) | 74,0 | 26,0 | |
of which total sugars (g) | 0,9 | 2,2 | |
Total fat (g) | 2,9 | 2,8 | |
of which Saturated fat (g) | 0,6 | 0,3 | |
Dietary fibre (g) | 3,5 | 3,2 | |
Total Sodium (mg) | 7,0 | 2,0 | |
* Nutrient Reference Values for individuals 4 years and older |