Teff grain
{{item.currency}} {{pricing}} - Out of Stock
Teff originates from Ethiopia and is one of the earliest crops cultivated for food. These tiny grains have a mild, nutty flavour and slightly crunchy texture once cooked. It is delicious cooked as porridge or as a starch alternative.
Ingredients
Whole grain teff
![]() |
|
![]() |
TYPICAL NUTRITIONAL INFORMATION (as packed) | |||
Single serving size = | 40g (approx 3 tbsp) | ||
Per 100g | Per single serving | % NRV* per serving | |
Energy (kJ) | 1,536 | 614 | |
Protein (g) | 13 | 5 | 9 |
Glycaemic Carbohydrate (g) | 65 | 26 | |
of which total sugar (g) | 2 | 1 | |
Total fat (g) | 2 | 1 | |
of which Saturated fat (g) | 0 | 0 | |
Dietary fibre (g) | 8 | 3 | |
Total Sodium (mg) | 12 | 5 | |
Iron (mg) | 7,6 | 3,0 | 17 |
Magnesium (mg) | 184,0 | 73,6 | 18 |
Zinc (mg) | 3,6 | 1,4 | 13 |
* Nutrient Reference Values for individuals 4 years and older |